fbpx

Couriers

Couriers
All our shipments are entrusted with courrier: UPS or MailBox Etc

All our wines and food products will be delivered with appropriate packaging

Deliveries will be completed within a period of 1-2 working days for Italy, 2-5 days for Europe and 15-20 days for the USA after receiving your order.

Packaging

We use only safe packaging. 

The shipping prices vary according to destination and the weight of the goods ordered. 

See the tables below for more information and keep in mind that the reported datas are indicative

The first table shows indicative shipping costs for bottles and it is calculated assuming bottles of 0.75 liters weighing 1.5 kg each. Use this table if you buy just bottles.

The second table shows indicative shipping costs for general articles and it is based on the weight of the parcel.

Cash on Delivery is only possible in Italy and we charge an extra fee 2% of the value of the order with a minimum of 5 euros. 

 
Free Shipping
 
Shipping costs are free for orders shipped within ITALY and exceeding a certain amount (see table).
Exclusions: partners that profits from our business pricelists cannot benefit free shipping.
Free Shipping for orders greater thanNations
€ 120.00Italy, San Marino
 
if you buy just bottles
*Prices may differ over time
ITALY6 bottles12 bottles18 bottles24 bottles48 bottlesAvg. shipping timeFree shipping
Italy:€ 7.56€ 9.25€ 14.25€ 14.76€ 25.641 DayOrders above
€ 120.00
Prices are indicative.
UE6 bottles12 bottles18 bottles24 bottles48 bottlesAvg. shipping time 
Andorra:€ 37.17€ 44.86€ 55.11€ 88.41€ 111.477 Days 
Austria:€ 16.54€ 17.82€ 28.21€ 35.60€ 49.854 Days 
Belgium:€ 18.24€ 19.14€ 30.50€ 35.44€ 54.704 Days 
Bulgaria:€ 21.50€ 23.22€ 34.87€ 44.64€ 62.115 Days 
Canarie Islands:€ 36.61€ 37.48€ 55.11€ 55.11€ 80.7310 Days 
Croatia:€ 18.14€ 19.22€ 35.79€ 37.31€ 72.007 Days 
Cyprus:€ 37.17€ 44.86€ 55.11€ 88.41€ 111.4710 Days 
Czech Republic:€ 21.75€ 23.07€ 34.87€ 44.37€ 62.114 Days 
Denmark:€ 18.14€ 19.40€ 31.93€ 35.44€ 61.225 Days 
Estonia:€ 21.50€ 23.22€ 55.11€ 88.41€ 111.475 Days 
Faroe Islands:€ 37.17€ 44.86€ 55.11€ 88.41€ 111.4710 Days 
Finland:€ 18.14€ 19.22€ 31.93€ 37.31€ 61.225 Days 
France:€ 16.54€ 17.82€ 28.21€ 32.87€ 49.854 Days 
Germany:€ 16.54€ 17.82€ 28.21€ 32.87€ 49.854 Days 
Greece:€ 18.14€ 19.40€ 31.93€ 43.76€ 61.225 Days 
Guernsey:€ 37.17€ 47.42€ 83.29€ 89.69€ 149.9010 Days 
Hungary:€ 21.75€ 23.07€ 34.87€ 44.37€ 62.115 Days 
Ireland:€ 18.14€ 19.22€ 31.93€ 37.31€ 61.227 Days 
Jersey:€ 37.17€ 47.42€ 83.29€ 89.69€ 149.9010 Days 
Latvia:€ 21.50€ 23.22€ 55.11€ 88.41€ 111.475 Days 
Lithuania:€ 21.50€ 23.22€ 55.11€ 88.41€ 111.475 Days 
Luxembourg:€ 18.24€ 19.14€ 30.50€ 37.22€ 54.705 Days 
Malta:€ 37.17€ 44.86€ 55.11€ 88.41€ 111.4710 Days 
Netherlands:€ 18.24€ 19.14€ 30.50€ 35.44€ 54.704 Days 
Poland:€ 21.75€ 23.07€ 34.87€ 44.37€ 62.114 Days 
Portugal:€ 18.14€ 19.40€ 31.93€ 35.44€ 61.225 Days 
Romania:€ 21.50€ 23.22€ 34.87€ 44.64€ 62.115 Days 
Slovakia:€ 21.75€ 23.07€ 34.87€ 44.37€ 62.114 Days 
Slovenia:€ 16.54€ 17.82€ 28.21€ 35.60€ 49.854 Days 
Spain:€ 18.24€ 19.14€ 30.50€ 35.44€ 54.704 Days 
Sweden:€ 18.14€ 19.40€ 31.93€ 43.76€ 61.225 Days 
United Kingdom:€ 18.24€ 19.14€ 30.50€ 35.44€ 54.707 Days 
Prices are indicative.
EXTRA-UE6 bottles12 bottles18 bottles24 bottles48 bottlesAvg. shipping time 
Australia:€ 45.63€ 75.05€ 110.91€ 162.18€ 241.86  
Belarus:€ 127.59€ 127.59€ 198.16€ 198.16€ 372.069 Days 
Bosnia:€ 127.59€ 127.59€ 198.16€ 198.16€ 372.068 Days 
Gibraltar:€ 30.47€ 36.77€ 45.17€ 69.06€ 91.376 Days 
Hong Kong:€ 106.07€ 148.07€ 211.07€ 232.07€ 913.9710 Days 
Iceland:€ 30.47€ 36.77€ 45.17€ 69.06€ 91.3712 Days 
Japan:€ 53.57€ 99.77€ 179.57€ 217.37€ 399.327 Days 
Liechtenstein:€ 20.24€ 21.28€ 29.70€ 35.70€ 47.685 Days 
Macedonia:€ 127.59€ 127.59€ 198.16€ 198.16€ 372.067 Days 
Moldova:€ 127.59€ 127.59€ 198.16€ 198.16€ 372.067 Days 
Monaco:€ 13.56€ 14.61€ 23.12€ 29.05€ 40.864 Days 
Montenegro:€ 127.59€ 127.59€ 198.16€ 198.16€ 372.0610 Days 
Norway:€ 21.69€ 22.72€ 32.99€ 42.69€ 57.006 Days 
San Marino:€ 6.20€ 7.58€ 11.68€ 12.10€ 21.021 Day 
Serbia:€ 127.59€ 127.59€ 198.16€ 198.16€ 372.068 Days 
South Africa:€ 45.63€ 75.05€ 110.91€ 162.18€ 241.868 Days 
South Korea:€ 106.07€ 148.07€ 211.07€ 232.07€ 0.0010 Days 
Swizerland:€ 20.24€ 21.28€ 29.70€ 35.70€ 47.685 Days 
Ukraine:€ 127.59€ 127.59€ 198.16€ 198.16€ 372.0615 Days 
Zermatt:€ 36.77€ 36.77€ 45.17€ 51.47€ 82.978 Days 
USA:€ 56.40€ 95.57€ 112.37€ 137.57€ 169.35  
Shipping cost NOT include local import taxation (customs charges).
 
 
Shipping Cost for mixed articles
Cost based on parcel weight
 
These shipping costs are calculated for orders that do not contain just bottles of wine. The below costs are examples and they do not cover all the possible weights of the parcel. 
Free Shipping for orders greater thanNations
€ 120.00Italy, San Marino
 
 
ITALY0-3 Kg3-10 Kg10-20 Kg20-30 Kg30-50 KgAvg. shipping timeFree shipping
Italy:€ 7.20€ 8.90€ 10.30€ 11.80€ 16.801 DayOrders above
€ 120.00
Prices are indicative.
UE6 bottles12 bottles18 bottles24 bottles48 bottlesAvg. shipping timeFree shipping
Andorra:€ 37.17€ 44.86€ 55.11€ 88.41€ 111.477 Days 
Austria:€ 16.54€ 17.82€ 28.21€ 35.60€ 49.854 Days 
Belgium:€ 18.24€ 19.14€ 30.50€ 35.44€ 54.704 Days 
Bulgaria:€ 21.50€ 23.22€ 34.87€ 44.64€ 62.115 Days 
Canarie Islands:€ 36.61€ 37.48€ 55.11€ 55.11€ 80.7310 Days 
Croatia:€ 18.14€ 19.22€ 35.79€ 37.31€ 72.007 Days 
Cyprus:€ 37.17€ 44.86€ 55.11€ 88.41€ 111.4710 Days 
Czech Republic:€ 21.75€ 23.07€ 34.87€ 44.37€ 62.114 Days 
Denmark:€ 18.14€ 19.40€ 31.93€ 35.44€ 61.225 Days 
Estonia:€ 21.50€ 23.22€ 55.11€ 88.41€ 111.475 Days 
Faroe Islands:€ 37.17€ 44.86€ 55.11€ 88.41€ 111.4710 Days 
Finland:€ 18.14€ 19.22€ 31.93€ 37.31€ 61.225 Days 
France:€ 16.54€ 17.82€ 28.21€ 32.87€ 49.854 Days 
Germany:€ 16.54€ 17.82€ 28.21€ 32.87€ 49.854 Days 
Greece:€ 18.14€ 19.40€ 31.93€ 43.76€ 61.225 Days 
Guernsey:€ 37.17€ 47.42€ 83.29€ 89.69€ 149.9010 Days 
Hungary:€ 21.75€ 23.07€ 34.87€ 44.37€ 62.115 Days 
Ireland:€ 18.14€ 19.22€ 31.93€ 37.31€ 61.227 Days 
Jersey:€ 37.17€ 47.42€ 83.29€ 89.69€ 149.9010 Days 
Latvia:€ 21.50€ 23.22€ 55.11€ 88.41€ 111.475 Days 
Lithuania:€ 21.50€ 23.22€ 55.11€ 88.41€ 111.475 Days 
Luxembourg:€ 18.24€ 19.14€ 30.50€ 37.22€ 54.705 Days 
Malta:€ 37.17€ 44.86€ 55.11€ 88.41€ 111.4710 Days 
Netherlands:€ 18.24€ 19.14€ 30.50€ 35.44€ 54.704 Days 
Poland:€ 21.75€ 23.07€ 34.87€ 44.37€ 62.114 Days 
Portugal:€ 18.14€ 19.40€ 31.93€ 35.44€ 61.225 Days 
Romania:€ 21.50€ 23.22€ 34.87€ 44.64€ 62.115 Days 
Slovakia:€ 21.75€ 23.07€ 34.87€ 44.37€ 62.114 Days 
Slovenia:€ 16.54€ 17.82€ 28.21€ 35.60€ 49.854 Days 
Spain:€ 18.24€ 19.14€ 30.50€ 35.44€ 54.704 Days 
Sweden:€ 18.14€ 19.40€ 31.93€ 43.76€ 61.225 Days 
United Kingdom:€ 18.24€ 19.14€ 30.50€ 35.44€ 54.707 Days 
Prices are indicative
EXTRA-UE6 bottles12 bottles18 bottles24 bottles48 bottlesAvg. shipping timeFree shipping
Australia:€ 45.63€ 75.05€ 110.91€ 162.18€ 241.86  
Belarus:€ 127.59€ 127.59€ 198.16€ 198.16€ 372.069 Days 
Bosnia:€ 127.59€ 127.59€ 198.16€ 198.16€ 372.068 Days 
Gibraltar:€ 30.47€ 36.77€ 45.17€ 69.06€ 91.376 Days 
Hong Kong:€ 106.07€ 148.07€ 211.07€ 232.07€ 913.9710 Days 
Iceland:€ 30.47€ 36.77€ 45.17€ 69.06€ 91.3712 Days 
Japan:€ 53.57€ 99.77€ 179.57€ 217.37€ 399.327 Days 
Liechtenstein:€ 20.24€ 21.28€ 29.70€ 35.70€ 47.685 Days 
Macedonia:€ 127.59€ 127.59€ 198.16€ 198.16€ 372.067 Days 
Moldova:€ 127.59€ 127.59€ 198.16€ 198.16€ 372.067 Days 
Monaco:€ 13.56€ 14.61€ 23.12€ 29.05€ 40.864 Days 
Montenegro:€ 127.59€ 127.59€ 198.16€ 198.16€ 372.0610 Days 
Norway:€ 21.69€ 22.72€ 32.99€ 42.69€ 57.006 Days 
San Marino:€ 6.20€ 7.58€ 11.68€ 12.10€ 21.021 DayOrders above
€ 120
Serbia:€ 127.59€ 127.59€ 198.16€ 198.16€ 372.068 Days 
South Africa:€ 45.63€ 75.05€ 110.91€ 162.18€ 241.868 Days 
South Korea:€ 106.07€ 148.07€ 211.07€ 232.07€ 0.0010 Days 
Swizerland:€ 20.24€ 21.28€ 29.70€ 35.70€ 47.685 Days 
Ukraine:€ 127.59€ 127.59€ 198.16€ 198.16€ 372.0615 Days 
Zermatt:€ 36.77€ 36.77€ 45.17€ 51.47€ 82.978 Days 
USA:€ 56.40€ 95.57€ 112.37€ 137.57€ 169.35  
Shipping cost NOT include local import taxation (customs charges).
Cerca Per
Cerca Per
Carrello

Nessun prodotto nel carrello.